» | » Standard |
|
T5 | ||||||||||||
Model | Power (W) |
Current (A) |
Voltage (V) Min. Nom. Max. |
Luminous Flux (lm) 2900K 4000K 6500K |
Energy Class |
Lifetime (hours) |
Size (mm) L Φ |
|||||
FT04T5H | 4 | 0.170 | 24 | 29 | 34 | 245 | 245 | 240 | A | 20,000 | 136 | 16 |
FT06T5H | 6 | 0.160 | 36 | 42 | 48 | 380 | 370 | 370 | A | 20,000 | 212 | 16 |
FT08T5H | 8 | 0.145 | 48 | 56 | 64 | 510 | 500 | 450 | A | 20,000 | 288 | 16 |
T8 | ||||||||||||
Model | Power (W) |
Current (A) |
Voltage (V) Min. Nom. Max. |
Luminous Flux (lm) 2900K 4000K 6500K |
Energy Class |
Lifetime (hours) |
Size (mm) L Φ |
|||||
FT10T8T8 | 10 | 0.220 | 44 | 52 | 60 | 630 | 610 | 550 | A | 13,000 | 330 | 26 |
FT15T8T8 | 15 | 0.310 | 46 | 55 | 64 | 950 | 920 | 800 | A | 13,000 | 438 | 26 |
FT18T8T8 | 18 | 0.370 | 50 | 57 | 64 | 1150 | 1110 | 960 | B | 13,000 | 590 | 26 |
FT30T8T8 | 30 | 0.365 | 86 | 96 | 106 | 2100 | 2025 | 1720 | A | 13,000 | 895 | 26 |
FT36T8T8 | 36 | 0.430 | 93 | 103 | 113 | 2760 | 2650 | 2650 | A | 13,000 | 1200 | 26 |
FT58T8T8 | 58 | 0.670 | 100 | 110 | 120 | 4500 | 4250 | 4000 | A | 13,000 | 1500 | 26 |
Fluorescent tubes Divetta Standard are intended for emmergency lighting or backlight orientation lighting panels, eventually for other less demanding applications,
where are suffcient color rendering index Ra ≥ 76 and less luminous fux. They should not be used in classrooms, offices, workshops and the like. |
Divetta ® Trade Mark since 2007, EU Trade Mark since 2010, Triolux ® Czech Trade Mark since 2014, © RK 2009-2019 All Rights Reserved