» | » Germicidal |
|
T5 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage(V) Min. Nom. Max. |
Wave Lenght (nm) |
µW/cm2 |
Lifetime (hours) |
Base |
Size (mm) L Φ |
|||
FT04T5BGEG5 | 4 | 0.170 | 24 | 29 | 34 | 254 | ≥ 5.2 | 3,000 | G5 | 136 | 16 |
FT06T5BGEG5 | 6 | 0.600 | 36 | 42 | 48 | 254 | ≥ 8.8 | 3,000 | G5 | 212 | 16 |
FT08T5BGEG5 | 8 | 0.145 | 48 | 56 | 64 | 254 | ≥ 14.8 | 3,000 | G5 | 288 | 16 |
FT13T5BGEG5 | 13 | 0.165 | 85 | 95 | 105 | 254 | ≥ 21.0 | 3,000 | G5 | 517 | 16 |
T8 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage(V) Min. Nom. Max. |
Wave Lenght (nm) |
µW/cm2 |
Lifetime (hours) |
Base |
Size (mm) L Φ |
|||
FT08T8BGEG13 | 10 | 0.220 | 44 | 52 | 60 | 254 | ≥ 18.4 | 3,000 | G13 | 330 | 26 |
FT15T8BGEG13 | 15 | 0.310 | 46 | 55 | 64 | 254 | ≥ 24.4 | 3,000 | G13 | 438 | 26 |
FT18T8BGEG13 | 18 | 0.370 | 50 | 57 | 64 | 254 | ≥ 37.6 | 3,000 | G13 | 584 | 26 |
FT30T8BGEG13 | 30 | 0.365 | 86 | 96 | 106 | 254 | ≥ 52.2 | 3,000 | G13 | 895 | 26 |
FT36T8BGEG13 | 36 | 0.430 | 93 | 103 | 113 | 254 | ≥ 68.2 | 3,000 | G13 | 1200 | 26 |
Germicidal linear fluorescent tubes are available in version T5 as well as T8. Used boric glass transmits 70% of ultra-violet rays, which kill the germs.
Use T5 tubes only with electronic ballasts. |
Divetta ® Trade Mark since 2007, EU Trade Mark since 2010, Triolux ® Czech Trade Mark since 2014, © RK 2009-2019 All Rights Reserved