» | » T5 Triolux |
|
T5 Triolux HE – High Efficiency | ||||||||||||
Model | Power (W) |
Current (A) |
Voltage(V) Min. Nom. Max. |
Luminous Flux (lm) 2700K 4000K 6500K |
Energy Class |
Lifetime (hours) |
Size (mm) L Φ |
|||||
FT08T5T9 | 8 | 0.145 | 48 | 56 | 64 | 480 | 480 | 470 | A | 20,000 | 288 | 16 |
FT13T5T9 | 13 | 0.165 | 85 | 95 | 105 | 920 | 920 | 890 | A | 20,000 | 517 | 16 |
FT14T5T9 | 14 | 0.170 | 72 | 82 | 92 | 1210 | 1210 | 1140 | A | 20,000 | 549 | 16 |
FT21T5T9 | 21 | 0.170 | 113 | 123 | 133 | 1890 | 1890 | 1790 | A+ | 20,000 | 849 | 16 |
FT28T5T9 | 28 | 0.170 | 150 | 167 | 184 | 2650 | 2650 | 2420 | A+ | 20,000 | 1149 | 16 |
FT35T5T9 | 35 | 0.170 | 189 | 209 | 229 | 3300 | 3300 | 3150 | A+ | 20,000 | 1449 | 16 |
T5 Triolux HE – High Output | ||||||||||||
Model | Power (W) |
Current (A) |
Voltage(V) Min. Nom. Max. |
Luminous Flux (lm) 2700K 4000K 6500K |
Energy Class |
Lifetime (hours) |
Size (mm) L Φ |
|||||
FT24T5T9 | 24 | 0.300 | 67 | 75 | 83 | 1900 | 1900 | 1900 | A | 20,000 | 549 | 16 |
FT39T5T9 | 39 | 0.300 | 102 | 112 | 122 | 3500 | 3500 | 3500 | A+ | 20,000 | 849 | 16 |
FT49T5T9 | 49 | 0.260 | 176 | 191 | 206 | 4500 | 4500 | 4485 | A+ | 20,000 | 1149 | 16 |
FT54T5T9 | 54 | 0.460 | 108 | 118 | 128 | 4900 | 4900 | 4890 | A+ | 20,000 | 1149 | 16 |
FT80T5T9 | 80 | 0.555 | 130 | 145 | 160 | 7200 | 7200 | 7080 | A | 20,000 | 1449 | 16 |
Fluorescent tubes T5 utilize patented tri-band powder Triolux, which enables high efficiency and excellent color rendering index.
These tubes are advisable for ambient temperature from 15°C to 50°C. Maximum luminous flux is achieved at an operating
temperature of 35°C. They are dimensioned to engage with electronic ballasts. |
Divetta ® Trade Mark since 2007, EU Trade Mark since 2010, Triolux ® Czech Trade Mark since 2014, © RK 2009-2019 All Rights Reserved