» | » T5, T8 Coral – Blue |
|
T5 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage (V) Min. Nom. Max. |
Luminous Flux (lm) |
Energy Class |
Lifetime (hours) |
Base |
Size (mm) L Φ |
|||
FT08T5CBLG5 | 8 | 0.145 | 48 | 56 | 64 | 240 | B | 8,000 | G5 | 288 | 16 |
FT24T5CBLG5 | 24 | 0.300 | 67 | 75 | 83 | 760 | B | 12,000 | G5 | 549 | 16 |
FT39T5CBLG5 | 39 | 0.300 | 102 | 112 | 122 | 1250 | B | 12,000 | G5 | 849 | 16 |
T8 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage (V) Min. Nom. Max. |
Luminous Flux (lm) |
Energy Class |
Lifetime (hours) |
Base |
Size (mm) L Φ | |||
FT08T8CBLG13 | 10 | 0.220 | 44 | 52 | 60 | 260 | B | 10,000 | G13 | 330 | 26 |
FT15T8CBLG13 | 15 | 0.310 | 46 | 55 | 64 | 400 | B | 10,000 | G13 | 438 | 26 |
FT18T8CBLG13 | 18 | 0.370 | 50 | 57 | 64 | 480 | B | 10,000 | G13 | 590 | 26 |
FT30T8CBLG13 | 30 | 0.365 | 86 | 96 | 106 | 830 | B | 10,000 | G13 | 895 | 26 |
FT36T8CBLG13 | 36 | 0.430 | 93 | 103 | 113 | 2020 | B | 10,000 | G13 | 1010 | 26 |
Fluorescent tubes Coral-Blue simulate blue light in the deep sea. Short-wave rays shine through easily to greater depths and effectively create the formation of actin protein in the cells of organisms, especially shellf ish. They are determined especially for deep sea aquarium and the farming of aquatic of animals which are active at night. Use T5 fluorescent tubes with electronic ballasts only. |
Divetta ® Trade Mark since 2007, EU Trade Mark since 2010, Triolux ® Czech Trade Mark since 2014, © RK 2009-2019 All Rights Reserved