» | » Anti Insect |
|
T5 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage (V) Min. Nom. Max. |
Luminous Flux (lm) |
Energy Class | Lifetime (hours) |
Base |
Size (mm) L Φ |
|||
FT08T5A580G5 | 8 | 0.145 | 48 | 56 | 64 | 330 | B | 5,000 | G5 | 288 | 16 |
FT13T5A580G5 | 13 | 0.170 | 72 | 82 | 92 | 550 | B | 5,000 | G5 | 517 | 16 |
T8 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage (V) Min. Nom. Max. |
Luminous Flux (lm) |
Energy Class | Lifetime (hours) |
Base |
Size (mm) L Φ |
|||
FT10T8A580G13 | 10 | 0.220 | 44 | 52 | 60 | 415 | B | 5,000 | G13 | 330 | 26 |
FT15T8A580G13 | 15 | 0.310 | 46 | 55 | 64 | 630 | B | 5,000 | G13 | 438 | 26 |
FT18T8A580G13 | 18 | 0.370 | 50 | 57 | 64 | 750 | B | 5,000 | G13 | 590 | 26 |
FT30T8A580G13 | 30 | 0.365 | 86 | 96 | 106 | 1280 | B | 5,000 | G13 | 895 | 26 |
FT36T8A580G13 | 36 | 0.430 | 93 | 103 | 113 | 1550 | B | 5,000 | G13 | 1200 | 26 |
Anti Insect tubes emit light yellow color in the visible spectrum 580 nm. Yellow light is invisible for many insects,
therefore, these tubes are useful where unwanted gathering of insects around the light sources. Use T5 fluorescent tubes with electronic ballasts only. |
Divetta ® Trade Mark since 2007, EU Trade Mark since 2010, Triolux ® Czech Trade Mark since 2014, © RK 2009-2019 All Rights Reserved