» | » Plant |
|
T5 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage (V) Min. Nom. Max. |
Luminous Flux (lm) |
Energy Class |
Lifetime (hours) |
Base |
Size (mm) L Φ |
|||
FT08T5PAQG5 | 8 | 0.145 | 48 | 56 | 64 | 380 | A | 8,000 | G5 | 288 | 16 |
FT24T5PAQG5 | 24 | 0.300 | 67 | 75 | 83 | 1360 | A | 12,000 | G5 | 549 | 16 |
FT39T5PAQG5 | 39 | 0.300 | 102 | 112 | 122 | 2350 | A | 12,000 | G5 | 849 | 16 |
T8 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage (V) Min.Nom.Max. |
Luminous Flux (lm) |
Energy Class |
Lifetime (hours) |
Base |
Size (mm) L Φ | |||
FT08T8PAQG13 | 10 | 0.220 | 44 | 52 | 60 | 450 | A | 10,000 | G13 | 330 | 26 |
FT15T8PAQG13 | 15 | 0.310 | 46 | 55 | 64 | 720 | A | 10,000 | G13 | 438 | 26 |
FT18T8PAQG13 | 18 | 0.370 | 50 | 57 | 64 | 980 | A | 10,000 | G13 | 590 | 26 |
FT30T8PAQG13 | 30 | 0.365 | 86 | 96 | 106 | 1650 | A | 10,000 | G13 | 895 | 26 |
FT36T8PAQG13 | 36 | 0.430 | 93 | 103 | 113 | 2020 | A | 10,000 | G13 | 1200 | 26 |
Fluorescent tubes Plant have accentuated blue and red part of the spectrum, which is ideal for plant growth. The energy of the emitted radiation is consistent with the curve of photosynthetic efficiency. They are especially suitable for growing plants in areas with lack of natural light, but also for the breeding of domestic animals. The light of the lamp has a benefficial effect on the marine algae, aquarium fish and plants. Use T5 fluorescent tubes with electronic ballasts only. |
Divetta ® Trade Mark since 2007, EU Trade Mark since 2010, Triolux ® Czech Trade Mark since 2014, © RK 2009-2019 All Rights Reserved