» | » Blacklight Blue |
|
T5 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage(V) Min. Nom. Max. |
Wave Lenght (nm) |
µW/cm2 |
Lifetime (hours) |
Base |
Size (mm) L Φ |
|||
FT04T5B365G5 | 4 | 0.170 | 24 | 29 | 34 | 365 | ≥ 14.0 | 8,000 | G5 | 136 | 16 |
FT06T5B365G5 | 6 | 0.160 | 36 | 42 | 48 | 365 | ≥ 15.0 | 8,000 | G5 | 212 | 16 |
FT08T5B365G5 | 8 | 0.145 | 48 | 56 | 64 | 365 | ≥ 16.5 | 8,000 | G5 | 228 | 16 |
FT13T5B365G5 | 13 | 0.165 | 85 | 95 | 105 | 365 | ≥ 22.7 | 8,000 | G5 | 517 | 16 |
T5 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage(V) Min. Nom. Max. |
Wave Lenght (nm) |
µW/cm2 |
Lifetime (hours) |
Base |
Size (mm) L Φ |
|||
FT10T8B365G13 | 10 | 0.220 | 44 | 52 | 60 | 365 | ≥ 8.7 | 8,000 | G13 | 330 | 26 |
FT15T8B365G13 | 15 | 0.310 | 46 | 55 | 64 | 365 | ≥ 12.4 | 8,000 | G13 | 438 | 26 |
FT18T8B365G13 | 18 | 0.370 | 50 | 57 | 64 | 365 | ≥ 20.3 | 8,000 | G13 | 590 | 26 |
FT36T8B365G13 | 36 | 0.370 | 50 | 57 | 64 | 365 | ≥ 34.4 | 8,000 | G13 | 1200 | 26 |
These lamps emit long-wave UVA radiation. Black glass filters out ultraviolet rays and it is permeable only to UVA rays.
They are intended for special applications such as various types of analyzes, as well as for applications in photochemistry and reprographics,
in photomedicine and photobiology or for decorative purposes. Use T5 fluorescent tubes with electronic ballasts only. |
Divetta ® Trade Mark since 2007, EU Trade Mark since 2010, Triolux ® Czech Trade Mark since 2014, © RK 2009-2019 All Rights Reserved