» | » Mosquito |
|
T5 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage(V) Min. Nom. Max. |
Wave Lenght (nm) |
µW/cm2 |
Lifetime (hours) |
Base |
Size (mm) L Φ | |||
FT04T5M368G5 | 4 | 0.170 | 24 | 29 | 34 | 368 | ≥ 14.0 | 8,000 | G5 | 136 | 16 |
FT06T5M368G5 | 6 | 0.160 | 36 | 42 | 48 | 368 | ≥ 15.0 | 8,000 | G5 | 368 | 16 |
FT08T5M368G5 | 8 | 0.145 | 48 | 56 | 64 | 368 | ≥ 16.5 | 8,000 | G5 | 136 | 16 |
FT13T5M368G5 | 13 | 0.165 | 85 | 95 | 105 | 368 | ≥ 22.7 | 8,000 | G5 | 517 | 16 |
T8 | |||||||||||
Model | Power (W) |
Current (A) |
Voltage(V) Min. Nom. Max. |
Wave Lenght (nm) |
µW/cm2 |
Lifetime (hours) |
Base |
Size (mm) L Φ | |||
FT10T8M368G13 | 10 | 0.220 | 44 | 52 | 60 | 368 | ≥ 8.7 | 8,000 | G13 | 330 | 26 |
FT15T8M368G13 | 15 | 0.310 | 46 | 55 | 64 | 368 | ≥ 12.4 | 8,000 | G13 | 438 | 26 |
FT18T8M368G13 | 18 | 0.370 | 50 | 57 | 64 | 368 | ≥ 20.3 | 8,000 | G13 | 590 | 26 |
Mosquito fluorescent tubes emit concentrated UVA radiation with a wavelength of 368 nm. This light attracts flying insects very well. It is not dangerous to human body. They are designed for electric insect traps. Use T5 fluorescent tubes with electronic ballasts only. |
Divetta ® Trade Mark since 2007, EU Trade Mark since 2010, Triolux ® Czech Trade Mark since 2014, © RK 2009-2019 All Rights Reserved