» | » T5, T8 Color |
|
T5 | ||||||||||||
Model | Power (W) |
Current (A) |
Voltage(V) Min. Nom. Max. |
Luminous Flux (lm) Red Green Blue Yellow |
Lifetime (hours) |
Size (mm) L Φ |
||||||
FT24T5 | 24 | 0.300 | 67 | 75 | 83 | 1800 | 1700 | 1650 | 1700 | 12,000 | 549 | 16 |
FT39T5 | 39 | 0.300 | 102 | 112 | 122 | 3400 | 3000 | 3100 | 3200 | 12,000 | 849 | 16 |
FT49T5 | 49 | 0.260 | 176 | 191 | 206 | 4250 | 3800 | 3900 | 4050 | 12,000 | 1149 | 16 |
FT54T5 | 54 | 0.460 | 108 | 118 | 128 | 4700 | 4200 | 4260 | 4450 | 12,000 | 1149 | 16 |
FT80T5 | 80 | 0.555 | 130 | 145 | 160 | 6800 | 6300 | 6390 | 6450 | 12,000 | 1449 | 16 |
T5 | ||||||||||||
Model | Power (W) |
Current (A) |
Voltage(V) Min. Nom. Max. |
Luminous Flux (lm) Red Green Blue Yellow |
Lifetime (hours) |
Size (mm) L Φ |
||||||
FT10T8 | 10 | 0.220 | 44 | 52 | 60 | 300 | 260 | 240 | 280 | 10,000 | 330 | 26 |
FT15T8 | 15 | 0.310 | 46 | 55 | 64 | 580 | 520 | 500 | 550 | 10,000 | 438 | 26 |
FT18T8 | 18 | 0.370 | 50 | 57 | 64 | 1250 | 1150 | 1150 | 2100 | 10,000 | 590 | 26 |
FT30T8 | 30 | 0.365 | 86 | 96 | 106 | 2175 | 2025 | 1950 | 2100 | 10,000 | 895 | 26 |
FT36T8 | 36 | 0.430 | 93 | 103 | 113 | 2975 | 2775 | 2650 | 2850 | 10,000 | 1200 | 26 |
FT58T8 | 58 | 0.670 | 100 | 110 | 120 | 3900 | 3250 | 3100 | 3450 | 10,000 | 1500 | 26 |
Color Fluorescent tubes have made of colored glass, or may be clear glass, and to achieve the desired color is used special phosphor.
Use T5 fluorescent tubes with electronic ballasts only. |
Divetta ® Trade Mark since 2007, EU Trade Mark since 2010, Triolux ® Czech Trade Mark since 2014, © RK 2009-2019 All Rights Reserved