- Products
- »
- Photovoltaics and energy storages
- »
- Photovoltaic panels
- »
- PV panel BSM440
Photovoltaic Panel BSM440
Here is only one model for now. More models of PV panels and more information are in the Czech language.
Innovative shingled structure with high-density layout and low-temperature adhesive bonding ensures high efficiency and operational reliability.
Parameters | ||
---|---|---|
STC | NMOT | |
Maximum power: | 440 Wp | 332 Wp |
Maximum operating voltage: | 34.8 V | 33.2 V |
Maximum operating current: | 12.5 A | 9.88 A |
Open circuit voltage: | 47.0 V | 40.1 V |
Short circuit current: | 13.7 A | 10.82 A |
Internal resistance: | ≥ 100 MΩ | |
Efficiency: | 22% | |
STC: irradiance 1 kW/m², temperature 25°C NMOT: irradiance 0.8 kW/m², temperature 20°C | ||
Mechanical specifications | ||
Panel type: | monocrystalline, one-sided | |
Dimensions: | 1812×1096×30 mm | |
Weight: | 21.2 kg | |
Bypass diode quantity: | 2 | |
Connection cables: | midship 4 mm² | |
Connectors: | T01/LJQ-3-CSY/MC4/MC4-EVO2 | |
Cover: | 3.2mm tempered glass | |
Frame: | eloxovaná hliníková slitina | |
Safety class: | II | |
Fire safety class: | C (according to UL790) | |
Operating condicions | ||
Operating temperature: | -40~85°C | |
Maximun system voltage DC: | 1500 V | |
Maximun series fuse: | 25 A | |
Maximun static loading: | sněhová zátěž 5400 Pa, větrná zátěž 2400 Pa | |
Temperature coefficients | ||
Maximum power coefficient: | -0.34%/°C | |
Voltage coefficient: | -0.27%/°C | |
Current coefficient: | +0.04%/°C | |
NMOT: | 42.3±2°C | |
Compliance with the standards, directives and regulations | ||
IEC 61215, IEC 61730‑1:2018, IEC 61730‑2:2018, IEC 61730‑1:2018/AC:2018‑06, IEC 61730‑2:2018/AC:2018‑06, RoHs, WEEE |
www.divetta.eu info@divetta.eu, Tel: +420 777 853 185