- Products
- »
- Photovoltaics and energy storages
- »
- Container energy storage
Integrated system of batteries, control units and inverters is built into the container, which allows easy transport to the destination. Large capacity and power of up to 500 kW is intended primarily for industrial purposes.
It can be used not only as a storage of solar or wind energy, but also as a backup source in the event of a blackout.
Energy Storage 20′ Container
Features | |
---|---|
Dimensions: | 6058×2438×2591 mm |
Weight: | cca 19 t |
Ambient temperature / relative humidity: | -15~50°C / 5~95% Rh (no condensation) |
Maximum altitude: | 3000 m (over 3000 m capacity decreases) |
Noise emission: | < 65 dB |
Cooling: | industry air condition |
Protection: | IP54 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Ochrana proti požáru: | heptafluoropropane extinguishing system |
Grid on/off time: | < 10 ms |
Switching time: | < 10 ms |
Maximum efficiency: | 91% |
EMS communication port: | RS485, G4, LAN |
Accessories | cables, lighting, switches, sockets, etc. in the container |
AC parametres for grid and off-grid systems | |
Maximum apparent power AC: | 275 kVA |
Rated power: | 250 kW |
Rated current (maximum): | 360 A (396 A) |
Rated voltage: | 400 V |
Frequency: | 50 Hz |
Power factor: | 0.9 |
THDi: | < 5% |
THDu: | < 3% linear |
Off-grid overload capability: | 110% - 10 min, 120% - 1 min |
Connection: | 3×L + N + PE |
Battery specifications | |
Rated energy capacity: | 1175.04 kWh |
Rated capacity: | 1800 Ah |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 652.8 V |
Battery type: | lithium iron phosphate |
Compliance with the standards, directives and regulations | |
IEC62619, IEC62040‑1, RoHS, WEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
Energy Storage 40′ Container
Features | |
---|---|
Dimensions: | 12192×2438×2591 mm |
Weight: | cca 39 t |
Ambient temperature / relative humidity: | -15~50°C / 5~95% Rh (no condensation) |
Maximum altitude: | 3000 m (over 3000 m capacity decreases) |
Noise emission: | < 65 dB |
Cooling: | industry air condition |
Protection: | IP54 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Fire protection: | heptafluoropropane extinguishing system |
Grid on/off time: | < 10 ms |
Switching time: | < 10 ms |
Maximum efficiency: | 91% |
EMS communication port: | RS485, G4, LAN |
Accessories | cables, lighting, switches, sockets, etc. in the container |
AC parametres for grid and off-grid systems | |
Maximum apparent power AC: | 550 kVA |
Rated power: | 500 kW |
Rated current (maximum): | 721 A (793 A) |
Rated voltage: | 400 V |
Frequency: | 50 Hz |
Power factor: | 0.9 |
THDi: | < 5% |
THDu: | < 3% linear |
Off-grid overload capability: | 110% - 10 min, 120% - 1 min |
Connection: | 3×L + N + PE |
Battery specifications | |
Rated energy capacity: | 2350.08 kWh |
Rated capacity: | 3600 Ah |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 652.8 V |
Battery type: | lithium iron phosphate |
Compliance with the standards, directives and regulations | |
IEC62619, IEC62040‑1, RoHS, WEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
www.divetta.eu, info@divetta.eu, Tel: +420 777 853 185