- Products
- »
- Photovoltaics and energy storages
- »
- Hybrid inverters
- »
- Inverter BSE6KL1
Hybrid Photovoltaic Inverter BSE6KL1
Efficient bi-directional AC/DC inverter for electrical energy storage has more than 95% efficiency, active power control, reactive compensation and high/low voltage pass-through.
It is resistant to short circuit, DC reverse polarity, overvoltage and current overload.
Parameters | |
---|---|
Dimensions: | 550×200×515 mm |
Weight: | 26 kg |
Ambient temperature / relative humidity: | -25~60°C / 0~95%Rh (no condensation) |
Maximum altitude: | 2000 m |
Noise emission: | < 35 dB |
Cooling: | natural convection |
Protection: | IP65 |
Transformer: | no |
Self consumption: | < 3 W |
Maximum efficiency DC: | 97.6% |
Charging / discharging efficiency: | 95.5% / 95% |
Display: | LCD |
EMS communication port | RS485, CAN, LAN, WiFi |
Inverter AC output | |
Maximum apparent power AC: | 6000 VA |
Rated power: | 5980 W |
Maximum current: | 26 A |
Rated voltage AC (range): | 230 V (180~280 V) |
Frequency: | 50/60 Hz |
Power factor: | 0.99 |
THDi: | < 3% |
THDu: | < 2% |
Connection: | L + N + PE |
EPS output | |
Switching time: | < 20 ms |
Overload: | 110% - 1 min, 120% - 30 s, 150% - 10 s |
PV input for MPPT | |
Maximum input power: | 7000 W |
Maximum input voltage: | 550 V |
MPPT input voltage range: | 125~500 V |
Number of MPPT: | 2 |
Compatible battery types: | lithium-ion, lead-acid |
Maximum charging / discharging power: | 5510 W / 6300 W |
Maximum charging / discharging current: | 95 A / 110 A |
BMS communication: | CAN, RS485 |
Compliance with the standards, directives and regulations | |
EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, IEC62040‑1, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
www.divetta.eu info@divetta.eu, Tel: +420 777 853 185