- Products
 - »
 - Photovoltaics and energy storages
 - »
 - Hybrid inverters
 - »
 - PCS 100KT
 
Hybrid Photovoltaic Inverter PCS 100KT – 100 kW
  High power bi-directional AC/DC inverter for electrical energy storage uses multilevel T‑technology for 99% efficiency of transformer, active power control, reactive compensation and high/low voltage pass-through. It is resistant to short circuit, DC reverse polarity, overvoltage and current overload.
It is resistant to short circuit, DC reverse polarity, overvoltage and current overload. It supports three-phase operation in symmetrical and asymmetrical systems.
It is suitable for commercial or industrial applications.
| Features | |
|---|---|
| Dimensions: | 800 × 650 × 1800 mm | 
| Weight: | 800 kg | 
| Ambient temperature / relative humidity: | −25 ‑ +50 °C / 0‑95 % | 
| Maximum altitude: | 6000 m | 
| Noise emission: | < 65 dB | 
| Cooling: | forced | 
| Protection: | IP20 | 
| Stand-by power consumption: | < 50 W | 
| Transformer: | yes | 
| Maximum efficiency: | 97.3 % | 
| Display | touch screen | 
| Communication protocol | Modbus TCP, Modbus RTU, CAN 2.0B | 
| EMS communication port: | RS485, Ethernet, CAN | 
| AC side - grid | |
| Maximum apparent power AC: | 110 kVA | 
| Rated power: | 100 kW | 
| Maximum current: | 144 A | 
| Rated voltage AC: | 400 V ± 10 % | 
| Frequency: | 50/60 Hz ± 10 % | 
| Power factor: | 0.9 | 
| THDi (output): | < 3 % | 
| THDu: | < 2 % linear | 
| Off-grid overload capability: | 110 % → 10 min, 120 % → 1 min | 
| Connection: | 3× L + N | 
| DC side - Solar and Battery | |
| Maximum open circuit voltage: | 1000 V | 
| Maximum PV power: | 150 kWp | 
| Battery voltage range: | 500‑850 V | 
| Maximum charging power: | 150 kW | 
| Maximum discharging power: | 110 kW | 
| Maximum charging current: | 300 A | 
| Maximum discharging current: | 313 A | 
| Compatible battery types: | lithium-ion | 
| Switching time | < 10 ms | 
| Compliance with the standards, directives and regulations | |
| EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, IEC62040‑1, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 | |
www.divetta.eu, info@divetta.eu, Tel: +420 777 853 185



  